Jaringan 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Jaringan 3G | HSDPA 850 / 900 / 1900 / 2100 |
Jaringan 4G | LTE |
Layar | 1080p x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Jenis layar | IPS capacitive touchscreen, 16M colors |
Lain-lain | – Sensors : Accelerometer, gyro, proximity, compass – Corning Gorilla Glass 3, oleophobic coating – ZenUI – Multitouch |
Internal | 64 GB storage, 4GB RAM |
Slot | microSD, up to 64GB |
Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Wifi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
O.S. | Android OS, v5.0 (Lollipop) |
CPU | SUPER QUAD CORE INTEL ATOM PROCESSOR (Intel Atom Z3580, Quad-core 2.3 GHz) |
GPU | PowerVR G6430 |
Sensor | Accelerometer, proximity, compass |
Kamera belakang | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, panorama, Video 1080p@30fps |
Kamera depan | 5MP |
GPS | Yes |
Java | Yes, via Java MIDP emulator |
Fitur lain | – 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo viewer/editor – Voice memo/dial |
Baterai | Tipe Non-removable Li-Po 3000 mAh battery Siaga : Bicara Aktif : |
Subscribe to:
Post Comments (Atom)
Belum ada tanggapan untuk "Spesifikasi Android Asus Zenfone 2 Autofocus 13 Megapixel"
Post a Comment